<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="http://www.activeboard.com/rss_xsl.spark" type="text/xsl"?>
<!--  RSS generated by ActiveBoard (http://www.activeboard.com) on Sat, 21 Nov 2009 11:36:38 GMT -->
<rss version="2.0">
	<channel>
		<title>ARC Network</title>
		<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=1</link>
		<description>ARC Network</description>
		<pubDate>Sat, 21 Nov 2009 08:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 04 Nov 2009 15:53:09 GMT</lastBuildDate>
		<ttl>60</ttl>
		<item>
			<title>No Collision Incident Nightmare</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=32030157</link>
			<description>In reality, you should have something looking likeFrom 10 mph, the time to stop is .44 seconds15 would be .68 seconds20 is .91 seconds25 is 1.13 seconds30 is 1.36 seconds35 is 1.59 seconds.As you can see, at very low speeds, your calculations don't provide much error, but after about 35 mph, you have a full second error.It's perhaps not possible to readily know some random person's intentions, but you aren't a random person with respect to your wife.  You've met a few times.  She knows you, and presumably has some understanding of what goes through your mind.  And she felt threatened, which leads me to wonder why she'd automatically take what you did as a threat to her life.The action of driver A doesn't determine that a collision will happen; indeed many thousands of collisions are avoided per day for the response to the actions of some random driver by other drivers.The inertia of a car isn't relevant as inertia only asserts that objects in motion tend to remain that way and objects at rest tend to remain that way.  It's a given that if your car is approaching an object, then your car is in motion and will tend to stay in motion, on that trajectory unless acted on by some outside, unbalanced force.Yes, driver A may accelerate to further increase the odds that a collision will occur, but there is no reason to constrain driver B from being able to accelerate to mitigate the actions of driver A.  By your own admission, driver B in this case did precisely that, and I will thus decline the invitation to assume that she wouldn't do what she evidently already had done.The speed necessary to cause bodily injury or death has a wide range of values.  The range of these values is constrained by the type of injury versus death situation we want to deal with, of course.  You haven't indicated any constraint, so I must assume any injury up to and including a fatal one.  Thus, the speed to cause bodily injury is quite, quite low.Further, you seem to be arguing that while driving in reverse in a flight for her life, she had a.) the skillset necessary to control a reverse driven vehicle in an aggressive fashion, b.) the skillset necessary for a.) above, but with the addition of the ability to make a phone call while doing so, and c.) the presumption that her husband was attempting to kill her.  This is odd.Furthermore, you're arguing that the police just came up all willy nilly and arrested you under the following conditions a.) no investigation of the events, b.) no notification to you that you are being arrested for violation of some named law and c.) you and your wife hadn't spoken by the time they showed up.-- Edited by ashman165 on Wednesday 4th of November 2009 07:54:05 AM</description>
			<guid isPermaLink="false">32030157-32031651</guid>
			<pubDate>Wed, 04 Nov 2009 15:53:09 GMT</pubDate>
		</item>
				<item>
			<title>MBBS In Ukraine</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=32023289</link>
			<description>Hi,   Join the world recognized MBBS  program in Ukraine.   You can now earn your MBBS  degree at an expense less than 30% by doing it in one of the most reputed  universities in Ukraine with world class accreditation.  50% Aggregate In Physics,    Chemistry &amp; Biology 30% Cheaper World Class Standards Medical University Listed     With International Medical Education Directory (IMED). Karabuts Logovenko Street, Mykolayiv Ukraine - 16600 +380930484422 Website: http://www.karabuts.com Email: info@karabuts.com</description>
			<guid isPermaLink="false">32023289-32023289</guid>
			<pubDate>Wed, 04 Nov 2009 04:18:10 GMT</pubDate>
		</item>
				<item>
			<title>Audi TT side impact</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=31646010</link>
			<description>If the crush into the vehicle is substantial you could use this as a speed indicator, but you would need the assistance of someone that has undertaken such measurements and calculations, find an expreienced expert in your area to assist. You might be able to access the Audi ECU, however I am not sure if there is anyone in your area that makes use of a CDR tool that would be willing to try this, you would need to find someone in your area that uses the CDR and ask them if they are willing to assist. In short, the answer is yes, a speed can be calculated or gleaned from either the crush or the on-board information, you just have to gather the necessary info, in particular you will need to find someone with a CDR and check and see if they can access the system. You will obviously need to have the necessary permission etc.</description>
			<guid isPermaLink="false">31646010-31918384</guid>
			<pubDate>Fri, 30 Oct 2009 06:03:04 GMT</pubDate>
		</item>
				<item>
			<title>Calc Zone</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=31676870</link>
			<description>I would like you to try Calc Zone. I have purschased this software and i liked the report section on it. You can take it for a spin for 15 days. The report section is what sold me on this software. http://calczonepro.com/</description>
			<guid isPermaLink="false">31676870-31676870</guid>
			<pubDate>Mon, 19 Oct 2009 22:17:37 GMT</pubDate>
		</item>
				<item>
			<title>Alternative vehicles - Eurospec</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=30920158</link>
			<description>thanks!</description>
			<guid isPermaLink="false">30920158-31536757</guid>
			<pubDate>Tue, 13 Oct 2009 16:57:23 GMT</pubDate>
		</item>
				<item>
			<title>CDR and Eurospec vehicles</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=31032541</link>
			<description>Noted, but im not willing to leave it at that, id rather incur the cost now and start using it to learn and grow, it will no doubt become accepted here and expand internationally as this information becomes accepted and as we all know, can be critical to determining various factors. We have to try stay in touch with development, Thanks anyhow.</description>
			<guid isPermaLink="false">31032541-31536678</guid>
			<pubDate>Tue, 13 Oct 2009 16:54:56 GMT</pubDate>
		</item>
				<item>
			<title>Crash Logic</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=30699318</link>
			<description>The program looks like it is very well done.  Anyone know how much it costs?</description>
			<guid isPermaLink="false">30699318-31203980</guid>
			<pubDate>Mon, 28 Sep 2009 16:57:35 GMT</pubDate>
		</item>
				<item>
			<title>BMW X5 Fatal rollover</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=30299498</link>
			<description>Thanks for the input to all of you. I think I've got it under control.</description>
			<guid isPermaLink="false">30299498-30983707</guid>
			<pubDate>Fri, 18 Sep 2009 16:42:20 GMT</pubDate>
		</item>
				<item>
			<title>Measuring systems</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=30785919</link>
			<description>Using a Nikon NPR-352 Total Station on almost all our cases, combined with Visual statement FX3. Otherwise a Good Tape and Wheel always backs-up</description>
			<guid isPermaLink="false">30785919-30920197</guid>
			<pubDate>Wed, 16 Sep 2009 09:48:04 GMT</pubDate>
		</item>
				<item>
			<title>found software that manages cases</title>
			<link>http://www.activeboard.com/forum.spark?aBID=121527&amp;p=3&amp;topicID=30640719</link>
			<description>i read this discussion board a lot, but had to register to answer this since i found it.called a couple of friends that went to the NAJAAR conference last year in Atlantic City, and they said there was a vendor there that was introducing a case management software for crash recon teams - called scene logic.  found a website called scenelogic.com    they seem to have what you are looking for, but don't know the price.  made a call but got their recording.  it also will take you to another site where a demo is.  good luck.  i could also use something like that if it is affordable.b.-- Edited by ReconBen on Thursday 3rd of September 2009 01:05:20 PM</description>
			<guid isPermaLink="false">30640719-30640719</guid>
			<pubDate>Thu, 03 Sep 2009 21:03:22 GMT</pubDate>
		</item>
			</channel>
</rss>
